Verzeichnis
X - verfügbar
x* - verfügbar für die Vorlage, aber vollständiger Bericht wird in Auftrag gegeben.
o - in der kommenden Version
Anmerkungen
- Neue Recherchen können in jedem Land bestellt werden, nicht nur in den Creditsafe Online-Ländern.
- Die Verfügbarkeit von Geschäftsführerinformationen wird nicht durch die Verfügbarkeit eines Personenberichts eingeschränkt - der Unternehmensbericht ist ein vollständiger, umfassender Bonitätsbericht, der Unternehmensinformationen, Finanzdaten, Scores und Geschäftsführerinformationen enthält, sofern verfügbar.
| |||||||
Online Länder | Unternehmens- suche & Bericht | Unternehmens- Überwachung | Vorlagen | Zus. Sprachen | PDFs | Personen Auskunft | Unternehmens-bilder |
Creditsafe Länder | |||||||
Belgien (BE) | X | X | X | FR, NL | X | X | X |
Dänemark (DK) | X | X | X | X | |||
Deutschland (DE) | X | X | X | DE | X | x | x |
Frankreich (FR) | X | X | X | FR | X | x | |
Italien (IT) | X | X | X | IT | X | o | |
Irland (IE) | X | X | X | X | x | x | |
Japan (JP) | X | X | x* | JA | |||
Kanada (CA) | x | x | x | FR | x |
|
|
Luxembourg (LU) | X | X | X | DE, NL, FR | X | ||
Mexiko (MX) | X | X | X | ||||
Niederlande (NL) | X | X | X | NL | X | x | |
Norwegen (NO) | X | X | X | NO | X | ||
Schweden (SE) | X | X | X | X | |||
USA (US) | X | X | X |
| X | X |
|
Vereinigtes Königreich (GB) | X | X | X | X | x | x | |
Creditsafe Partner-Netzwerke | |||||||
Afghanistan (AF) | X | x | x* | X | |||
Aktiengesellschaften | X |
| x* |
| X |
|
|
Albanien (AL) | X | x* | X | ||||
Algerien (DZ) | X | x* | X | ||||
Amerikanisch-Samoa (AS) | X | x* |
| X | |||
Angola (AO) | X | x* | X | ||||
Argentinien (AR) | X | x* | X | ||||
Armenien (AM) | X | x* | X | ||||
Australien (AU) | X | x* | X | ||||
Ägypten (EG) | X |
| x* |
| X |
|
|
Aserbaidschan (AZ) | X |
| x* |
| X |
|
|
Äthiopien (ET) | X |
| x* |
| o |
|
|
Äquatorialguinea (GQ) | X |
| x* |
| o |
|
|
Bahrain (BH) | X | x* | X | ||||
Bangladesch (BD) | X | x* | X | ||||
Belarus (BY) | X | x* | X | ||||
Benin (BJ) | X | x* | X | ||||
Bosnien & Herzegowina (BA) | X | x* | X | ||||
Botswana (BW) | X | x* | X | ||||
Brasilien (BR) | X | x* | nur PT | X | |||
Bulgarien (BG) | X | x* | X | ||||
Burkina Faso (BF) | X | x* |
| X | |||
Burundi (BI) | X | x* | o | ||||
Côte D'Ivoire (CI) | X |
| x* |
| o |
|
|
Chile (CL) | X |
| x* |
| X |
|
|
China (CN) | X |
| x* |
| X |
|
|
Demokratische Republik Kongo (CD) | X |
| x* |
| X |
|
|
Dschibuti (DJ) | X |
| x* |
| o |
|
|
Kambodscha (KH) | X | x | x* | X | |||
Kamerun (CM) | X | x* | o | ||||
Kap Verde (CV) | X | x* | o | ||||
Kolumbien (CO) | X | x* |
| X | |||
Kongo (CG) | X | x* | o | ||||
Kroatien (HR) | X | x* | X | ||||
Eritrea (ER) | X | x* | o | ||||
Estland (EE) | X | X | x* | X | |||
Equador (EC) | X |
| x* |
| X |
|
|
Finnland (FI) | X | X | x* | FI, SE | X | ||
Gabun (GA) | X | x* | o | ||||
Gambia (GM) | X | x* | o | ||||
Georgien (GE) | X | x* | X | ||||
Ghana (GH) | X | x* | o | ||||
Griechenland (GR) | X | x* | X | ||||
Guam (GU) | X | x* | X | ||||
Guinea (GN) | X | x* | o | ||||
Guinea-Bissau (GW) | X | x* | o | ||||
Hong Kong (HK) | X | x* | X | ||||
Island (IS) | X | x* | X | ||||
Indien (IN) | X | x* | X | ||||
Indonesien (ID) | X | x* | X | ||||
Iran (IR) | X | x* | X | ||||
Iraq (IQ) | X | x* | X | ||||
Jemen (YE) | X |
| x* |
| X |
|
|
Jordanien (JO) | X | x* | X | ||||
Kasachstan (KZ) | X | x* |
| X | |||
Katar (QA) | X |
| x* |
| X |
|
|
Kenia (KE) | X | x* | o | ||||
Kosovo (XK) | X | x* | X | ||||
Kuwait (KW) | X | x* | X | ||||
Kirgisistan (KG) | X | x* |
| X | |||
Laos (LA) | X | x | x* | X | |||
Lettland (LV) | X | X | x* | X | |||
Libanon (LB) | X | x* | X | ||||
Lesotho (LS) | X | x* | o | ||||
Liberia (LR) | X | x* | o | ||||
Libyen (LY) | X | x* | X | ||||
Liechtenstein (LI) | X | X | x* | DE. FR | X | ||
Litauen (LT) | X | x* | X | ||||
Mazedonien (MK) | X | x* | X | ||||
Madagaskar (MG) | X | x* | o | ||||
Malawi (MW) | X | x* | o | ||||
Malaysia (MY) | X | x | x* | X | |||
Mali (ML) | X | x* | o | ||||
Malta (MT) | X | x* | X | ||||
Marshallinseln (MH) | X | x* | X | ||||
Mauretanien (MR) | X | x* | o | ||||
Mauritius (MU) | X | x* | o | ||||
Mayotte (YT) | X | x* | o | ||||
Mikronesien (FM) | X | x* | X | ||||
Moldawien (MD) | X | x* | X | ||||
Montenegro (ME) | X | x* | X | ||||
Marokko (MA) | X | x* | o | ||||
Mosambik (MZ) | X | x* | o | ||||
Myanmar (MM) | X | x | x* | X | |||
Namibia (NA) | X | x* | o | ||||
Nepal (NP) | X | x* | X | ||||
Neuseeland (NZ) | X | x* | X | ||||
Niger (NE) | X | x* | o | ||||
Nigeria (NG) | X | x* | o | ||||
Nördliche Marianen (MP) | X | x* | X | ||||
Oman (OM) | X | x* | X | ||||
Österreich (AT) | X | X | x* | DE | X |
|
|
Pakistan (PK) | X | x* | X | ||||
Palau (PW) | X | x* | X | ||||
Palästina (PS) | X | x* | X | ||||
Polen (PL) | X | X | x* | X | |||
Portugal (PT) | X | x* | X | ||||
Puerto Rico (PR) | X | x* | X | ||||
Réunion (RE) | X | o | o | ||||
Rumänien (RO) | X | X | x* | X | |||
Russland (RU) | X | x* | X | ||||
Ruanda (RW) | X | x* | o | ||||
Saint Helena, Ascension and Tristan Da Cunha (SH) | X | x* | o | ||||
Sambia (ZM) | X |
| x* |
| o |
|
|
Simbabwe (ZW) | X |
| o |
| o |
|
|
Sao Tome and Principe (ST) | X | x* | o | ||||
Saudi Arabien (SA) | X | x* | X | ||||
Senegal (SN) | X | x* | o | ||||
Serbien (RS) | X | x* | X | ||||
Seychellen (SC) | X | o | o | ||||
Sierra Leone (SL) | X | o | o | ||||
Singapur (SG) | X | x* | X | ||||
Slowakai (SK) | X | x* | X | ||||
Slowenien (SI) | X | x* | X | ||||
Somalia (SO) | X | x* | o | ||||
Südkorea (KR) | X | x | x* | X | |||
Süd Sudan (SS) | X | x* | X | ||||
Süd Sudan (SS) | X | x* | o | ||||
Spanien (ES) | X | X | x* | X | |||
Sri Lanka (LK) | X | x* | X | ||||
Sudan (SD) | X | x* | X | ||||
Swasiland (SZ) | X | x* | o | ||||
Schweiz (CH) | X | X | x* | DE, FR | X | ||
Syrien (SY) | X | x* | X | ||||
Taiwan (TW) | X | x* | TW | X | |||
Tadschikistan (TJ) | X | x* | X | ||||
Tansania (TN) | X | x* | X | ||||
Tanzania, Vereinigte Republik (TZ) | X | x* | o | ||||
Thailand (TH) | X | x | x* | X | |||
Togo (TG) | X | x* | o | ||||
Tschad (TD) | X |
| x* |
| o |
|
|
Tschechische Republik (CZ) | X |
| x* |
| X |
|
|
Türkei (TR) | X | x* | X | ||||
Turkmenistan (TM) | X | x* | X | ||||
Uganda (UG) | X | x* | o | ||||
Ukraine (UA) | X | x* | X | ||||
Ungarn (HU) | X |
| x* |
| X |
|
|
Usbekistan (UZ) | X |
| x* |
| X |
|
|
US-Jungferninseln (VI) | X | x* | X | ||||
Venezuela (VE) | X | x* | X | ||||
Vereinigte Arabische Emirate (AE) | X |
| x* |
| X |
|
|
Vietnam (VN) | X | x | x* | X | |||
West Sahara (EH) | X | x* | X | ||||
Zentralafrikanische Republik (CF) | X |
| x* |
| o |
|
|
Zypern (CY) | x |
| x* |
| x |
|
|